Three plans, two optional add-ons, and one place to see your whole operation. Pricing scales from a single location to multi-company and franchise operations.
Every plan is the complete command center: the custom-branded CRM, dashboard, advanced inventory & assets, expenses, profitability, scheduling, automations — all of it. The only thing that changes between tiers is how many users, businesses and locations you run. Call, text & email is a pay-as-you-go add-on on any plan.
Annual billing saves 20% and the discount is configurable. Prices shown are placeholders during early access and are not final — early-access members will be notified before any plan becomes billable.
Add-ons layer onto any plan for an optional monthly fee. Turn them on when you need them, off when you don't.
Every plan is the entire command center — every tool, no features held back. The only thing that changes between tiers is capacity: how many users, businesses and locations you run.
| Capability | Professional | Entrepreneur | Empire |
|---|---|---|---|
| In every plan | |||
| Custom-branded CRM — your logo, colors & wording | ✓ | ✓ | ✓ |
| Command dashboard & profitability analytics | ✓ | ✓ | ✓ |
| Advanced, photo-tracked inventory & asset tracking | ✓ | ✓ | ✓ |
| Expense tracking & budget control | ✓ | ✓ | ✓ |
| Automatic invoicing, quoting & scheduling | ✓ | ✓ | ✓ |
| Route optimizer & satellite property estimator | ✓ | ✓ | ✓ |
| Document builder & custom price books | ✓ | ✓ | ✓ |
| Upsell & pricing tools | ✓ | ✓ | ✓ |
| Lead, commission & sales-goal tracking | ✓ | ✓ | ✓ |
| Reporting, automations, roles & permissions | ✓ | ✓ | ✓ |
| 10 languages — interface & customer documents | ✓ | ✓ | ✓ |
| Capacity | |||
| Users included | Up to 5 | Up to 25 | Unlimited |
| Businesses | 1 | 1 | Multiple |
| Locations / branches | 1 | Up to 5 | 5 incl., then +$119/mo each |
| Consolidated multi-company reporting | — | — | ✓ |
| Onboarding | Self-serve | Guided | Dedicated |
| Support | Standard | Priority | Priority |
| Optional add-ons (any plan) | |||
| Call, Text & Email — pay per text & call minute | Add-on | Add-on | Add-on |
| Upsell & Pricing Toolkit | Optional | Optional | Optional |
| Call, Text & Email | Optional | Optional | Optional |
| Upsell & Pricing Toolkit ($59/mo) | Optional | Optional | Optional |
Reserve the plan that fits how you operate today. You won't be charged during early access — you'll simply be first in line when Pack Command Center opens.